Explore Our Menu
Bakery
Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | Sodium | |
---|---|---|---|---|---|---|
Chonga Bagel | 300 | 5 | 50 | 3 | 12 | 530 |
8-Grain Roll | 380 | 6 | 70 | 7 | 10 | 480 |
Cinnamon Raisin Bagel | 270 | 1 | 58 | 3 | 9 | 370 |
Confetti Hearts Cake Pop | 150 | 7 | 22 | 1 | 2 | 70 |
Everybody's Favorite - Bantam Bagel (2 Pack) | 200 | 8 | 28 | 0 | 6 | 280 |
Everything Bagel with Cheese | 290 | 3.5 | 53 | 2 | 11 | 500 |
Frappuccino® Cookie Straw | 90 | 3 | 14 | 0 | 1 | 30 |
French Toast - Bantam Bagels (2 Pack) | 200 | 8 | 30 | 0 | 6 | 360 |
Gluten-Free Marshmallow Dream Bar | 240 | 5 | 45 | 0 | 2 | 260 |
Parrot Cake Pop | 190 | 9 | 27 | 0 | 2 | 110 |
Petite Vanilla Bean Scone | 120 | 4.5 | 18 | 0 | 2 | 95 |
Plain Bagel | 280 | 1.5 | 56 | 2 | 9 | 620 |
Reduced-Fat Cinnamon Swirl Coffee Cake | 370 | 9 | 67 | 2 | 5 | 280 |
Sprouted Grain Vegan Bagel | 330 | 6 | 57 | 7 | 12 | 490 |
The Classic - Bantam Bagels (2 Pack) | 200 | 8 | 28 | 0 | 6 | 270 |
Starbucks Petites
Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | Sodium | |
---|---|---|---|---|---|---|
Birthday Cake Pop | 170 | 9 | 23 | 0 | 1 | 110 |
Chocolate Cake Pop | 160 | 8 | 23 | 1 | 2 | 80 |
Chocolate Chip Cookie Dough Cake Pop | 180 | 9 | 23 | 0 | 2 | 80 |
Mercato
Protein Boxes
Hot Breakfast
Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | Sodium | |
---|---|---|---|---|---|---|
Classic Oatmeal | 160 | 2.5 | 28 | 4 | 5 | 125 |
Hearty Blueberry Oatmeal | 220 | 2.5 | 43 | 5 | 5 | 125 |
Reduced-Fat Turkey Bacon & Cage Free Egg White Breakfast Sandwich | 210 | 5 | 26 | 3 | 18 | 560 |
Sous Vide Egg Bites: Egg White & Red Pepper | 170 | 7 | 13 | 1 | 13 | 500 |
Spinach, Feta & Cage Free Egg White Breakfast Wrap | 290 | 10 | 33 | 6 | 19 | 830 |
Sandwiches, Paninis & Salads
Ice Cream
Yogurt, Fruit & Spreads
Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | Sodium | |
---|---|---|---|---|---|---|
Avocado Spread | 90 | 8 | 5 | 4 | 1 | 210 |
Berry Trio Yogurt | 240 | 2.5 | 39 | 3 | 14 | 125 |
Blueberry & Muesli Yogurt Bowl | 310 | 1.5 | 57 | 5 | 17 | 70 |
Fresh Blueberries and Honey Greek Yogurt Parfait | 240 | 2.5 | 42 | 2 | 14 | 100 |
Mango & Coconut Yogurt Bowl | 250 | 6 | 34 | 3 | 16 | 60 |