Explore Our Menu
Cold Brew and Iced Coffee
Experience Cold Brew and Iced CoffeeCalories | Fat (g) | Carb. (g) | Fiber (g) | Protein | Sodium | |
---|---|---|---|---|---|---|
Cold Foam Cascara Cold Brew | 60 | 0 | 13 | 0 | 1 | 25 |
Cold Foam Cascara Nitro | 60 | 0 | 12 | 0 | 1 | 20 |
Iced Coffee | 0 | 0 | 0 | 0 | 0 | 0 |
Iced Coffee with Milk | - | - | - | - | - | - |
Iced Espresso Classics - Vanilla Latte | 130 | 2.5 | 21 | 0 | 5 | 65 |
Iced Espresso Classics - Caffe Mocha | - | - | - | - | - | - |
Iced Espresso Classics - Caramel Macchiato | 130 | 2.5 | 21 | 0 | 5 | 65 |
Nariño 70 Cold Brew | 5 | 0 | 0 | 0 | 0 | 10 |
Nariño 70 Cold Brew with Milk | 0 | 0 | 0 | 0 | 0 | 10 |
Nitro Cold Brew | 5 | 0 | 0 | 0 | 0 | 10 |
Nitro Cold Brew with Sweet Cream | 70 | 5 | 5 | 0 | 1 | 15 |
Starbucks® Caramel Iced Coffee | - | - | - | - | - | - |
Starbucks® Iced Coffee + Milk | - | - | - | - | - | - |
Starbucks® Low Calorie Iced Coffee + Milk | - | - | - | - | - | - |
Starbucks® Vanilla Iced Coffee | - | - | - | - | - | - |
Vanilla Sweet Cream Cold Brew | 100 | 6 | 12 | 0 | 1 | 20 |
Starbucks Refreshers™ Beverages
The Perfect Afternoon Pick-me-upCalories | Fat (g) | Carb. (g) | Fiber (g) | Protein | Sodium | |
---|---|---|---|---|---|---|
Cool Lime Lemonade Starbucks Refreshers® | 80 | 0 | 20 | 0 | 0 | 10 |
Cool Lime Starbucks Refreshers™ Beverage | 45 | 0 | 11 | 0 | 0 | 10 |
Ombré Pink Drink | - | - | - | - | - | - |
Pink Drink | - | - | - | - | - | - |
Strawberry Acai Lemonade Starbucks Refreshers® | 110 | 0 | 27 | 1 | 0 | 10 |
Strawberry Acai Starbucks Refreshers™ Beverage | 80 | 0 | 18 | 1 | 0 | 10 |
Very Berry Hibiscus Lemonade Starbucks Refreshers® | 90 | 0 | 23 | 1 | 0 | 10 |
Very Berry Hibiscus Starbucks Refreshers™ Beverage | 60 | 0 | 14 | 1 | 0 | 10 |
Violet Drink | - | - | - | - | - | - |
Evolution Fresh™
Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | Sodium | |
---|---|---|---|---|---|---|
Evolution Fresh® Orange | - | - | - | - | - | - |
Evolution Fresh® Organic Defense Up | - | - | - | - | - | - |
Evolution Fresh® Organic Green Devotion | - | - | - | - | - | - |
Evolution Fresh® Organic Strawberry Lemonade | - | - | - | - | - | - |
Evolution Fresh® Organic Super Fruit Greens | - | - | - | - | - | - |
Evolution Fresh® Watermelon | - | - | - | - | - | - |
Evolution Fresh™ Cold-Pressed Apple Berry Juice | - | - | - | - | - | - |
Evolution Fresh™ Orange Juice | - | - | - | - | - | - |
Evolution Fresh™ Organic Ginger Limeade | 110 | 0 | 28 | 0 | 0 | 5 |
Evolution Fresh™ Super Green | 130 | 0 | 31 | 0 | 1 | 0 |
Evolution Fresh™ Sweet Greens and Lemon | 100 | 0 | 22 | 0 | 2 | 300 |
Iced Tea
Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | Sodium | |
---|---|---|---|---|---|---|
Shaken Sweet Tea | 80 | 0 | 19 | 0 | 0 | 10 |
Teavana® Shaken Iced Black Tea | 30 | 0 | 8 | 0 | 0 | 5 |
Teavana® Shaken Iced Black Tea Lemonade | 70 | 0 | 17 | 0 | 0 | 5 |
Teavana® Shaken Iced Green Tea | 30 | 0 | 8 | 0 | 0 | 5 |
Teavana® Shaken Iced Green Tea Lemonade | 70 | 0 | 17 | 0 | 0 | 5 |
Teavana® Shaken Iced Passion Tango™ Tea | 30 | 0 | 8 | 0 | 0 | 5 |
Teavana® Shaken Iced Passion Tango™ Tea Lemonade | 70 | 0 | 17 | 0 | 0 | 5 |
Teavana® Shaken Iced Piña Colada Tea Infusion | - | - | - | - | - | - |
Teavana® Shaken Peach Citrus White Tea Infusion | 30 | 0 | 8 | 0 | 0 | 5 |
Teavana® Shaken Peach Citrus White Tea Infusion Lemonade | 50 | 0 | 13 | 0 | 0 | 5 |
Teavana® Shaken Pineapple Black Tea Infusion | 30 | 0 | 8 | 0 | 0 | 5 |
Teavana® Shaken Pineapple Black Tea Infusion Lemonade | 50 | 0 | 13 | 0 | 0 | 5 |
Teavana® Shaken Strawberry Green Tea Infusion | 30 | 0 | 8 | 0 | 0 | 5 |
Teavana® Shaken Strawberry Green Tea Infusion Lemonade | 50 | 0 | 13 | 0 | 0 | 5 |
Bottled Drinks
Freshly Brewed Coffee
Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | Sodium | |
---|---|---|---|---|---|---|
Blonde Roast | 5 | 0 | 0 | 0 | 1 | 10 |
Caffè Misto | - | - | - | - | - | - |
Clover® Brewed Coffee | 10 | 0 | 0 | 0 | 1 | 10 |
Coffee Traveler | - | - | - | - | - | - |
Cold Foam Cascara Cold Brew | 80 | 0 | 17 | 0 | 2 | 30 |
Cold Foam Cascara Nitro | 80 | 0 | 18 | 0 | 2 | 30 |
Decaf Pike Place® Roast | 5 | 0 | 0 | 0 | 1 | 10 |
Featured Dark Roast | 5 | 0 | 0 | 0 | 1 | 10 |
Iced Coffee | 5 | 0 | 0 | 0 | 0 | 5 |
Iced Coffee with Milk | - | - | - | - | - | - |
Nariño 70 Cold Brew | 5 | 0 | 0 | 0 | 0 | 15 |
Nariño 70 Cold Brew with Milk | 0 | 0 | 0 | 0 | 0 | 0 |
Nitro Cold Brew | 5 | 0 | 0 | 0 | 0 | 10 |
Nitro Cold Brew with Sweet Cream | 70 | 5 | 5 | 0 | 1 | 20 |
Pike Place® Roast | 5 | 0 | 0 | 0 | 1 | 10 |
Toasted Coconut Cold Brew | - | - | - | - | - | - |
Vanilla Sweet Cream Cold Brew | 110 | 6 | 14 | 0 | 1 | 25 |
Chocolate Beverages
Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | Sodium | |
---|---|---|---|---|---|---|
Caffè Mocha | 290 | 8 | 42 | 4 | 13 | 140 |
Chocolate Smoothie | 320 | 5 | 53 | 8 | 20 | 170 |
Hot Chocolate | 320 | 9 | 47 | 4 | 14 | 160 |
Skinny Mocha | - | - | - | - | - | - |
White Chocolate Mocha | 360 | 11 | 53 | 0 | 14 | 240 |
Starbucks Espresso Beverages
Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | Sodium | |
---|---|---|---|---|---|---|
Caffè Americano | - | - | - | - | - | - |
Caffè Latte | 190 | 7 | 19 | 0 | 13 | 170 |
Caffè Mocha | 290 | 8 | 42 | 4 | 13 | 140 |
Cappuccino | 120 | 4 | 12 | 0 | 8 | 100 |
Caramel Macchiato | 250 | 7 | 35 | 0 | 10 | 150 |
Cinnamon Dolce Latte | 270 | 7 | 41 | 0 | 11 | 160 |
Espresso | - | - | - | - | - | - |
Espresso Con Panna | - | - | - | - | - | - |
Espresso Macchiato | - | - | - | - | - | - |
Flat White | 180 | 7 | 18 | 0 | 12 | 160 |
Iced Caffè Americano | - | - | - | - | - | - |
Iced Caffè Latte | 130 | 4.5 | 13 | 0 | 8 | 115 |
Iced Caffè Mocha | 230 | 6 | 36 | 4 | 9 | 90 |
Iced Caramel Macchiato | 250 | 7 | 37 | 0 | 10 | 150 |
Iced Cinnamon Dolce Latte | 210 | 4 | 36 | 0 | 8 | 110 |
Iced Cold Foam Cappuccino | - | - | - | - | - | - |
Iced Latte Macchiato | 130 | 4.5 | 13 | 0 | 8 | 0 |
Iced Skinny Cinnamon Dolce Latte | - | - | - | - | - | - |
Iced Skinny Mocha | - | - | - | - | - | - |
Iced Starbucks® Blonde Cold Foam Cappuccino | - | - | - | - | - | - |
Iced Vanilla Latte | 190 | 4 | 30 | 0 | 7 | 100 |
Iced White Chocolate Mocha | 300 | 8 | 47 | 0 | 10 | 190 |
Latte Macchiato | 190 | 7 | 19 | 0 | 12 | 160 |
Skinny Mocha | - | - | - | - | - | - |
Starbucks Doubleshot® on Ice Beverage | 45 | 1 | 5 | 0 | 3 | 40 |
Vanilla Latte | 250 | 6 | 37 | 0 | 12 | 150 |
White Chocolate Mocha | 360 | 11 | 53 | 0 | 14 | 240 |
Frappuccino® Blended Beverages
Kids’ Drinks & Others
Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | Sodium | |
---|---|---|---|---|---|---|
Cinnamon Dolce Crème | 200 | 6 | 28 | 0 | 10 | 135 |
Organic Chocolate Milk Box | - | - | - | - | - | - |
Steamed Apple Juice | - | - | - | - | - | - |
Vanilla Crème | 200 | 6 | 28 | 0 | 10 | 135 |
Smoothies
Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | Sodium | |
---|---|---|---|---|---|---|
Chocolate Smoothie | 320 | 5 | 53 | 8 | 20 | 170 |
Strawberry Smoothie | 300 | 2 | 60 | 7 | 16 | 130 |
Fizzio™ Handcrafted Sodas
New Fizzio™ Handcrafted sodas. Made just for you.Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | Sodium | |
---|---|---|---|---|---|---|
Ginger Ale | - | - | - | - | - | - |
Lemon Ale | - | - | - | - | - | - |
Orange Cream Soda | - | - | - | - | - | - |