The data Nutrition information for Starbucks® Fresh Food products are based on data provided by our suppliers. Starbucks bears no responsibility for the accuracy of this information. The data is representative of Starbucks’ national bakery program and may not accurately represent the product in any one market. Data is rounded to meet FDA regulations. Data for vitamins and minerals refers to percentage of US recommended daily intake values.*

Print this Page

Size Milk Type


(Items shown in italics are not milk based and/or not customizable by milk type. These items will not be affected by selecting a milk type.)
product servingSize calories fat calories total fat saturated fat trans fat cholesterol sodium total carbs fiber sugars protein

Apple Chai Infusion 16 320 0 0 0 0 0 20 81 0 74 1
Apple Juice 16 250 0 0 0 0 0 25 64 0 57 0
Berry Chai Infusion 16 250 0 0 0 0 0 5 63 1 58 1
Blended Strawberry Lemonade 16 250 0 0 0 0 0 0 62 1 60 1
Caffè Americano 16 15 0 0 0 0 0 10 3 0 0 1
Caffè Latte 16 220 100 11 7 0 35 140 18 0 16 12
Caffè Misto/Café Au Lait 16 130 60 7 4 0 20 85 9 0 9 7
Caffè Mocha - no whip 16 290 110 12 6 0 30 120 40 2 31 13
Caffè Mocha - whip 16 360 170 19 10 0 55 125 42 2 32 13
Caffè Vanilla Frappuccino® Blended Coffee - no whip 16 310 30 3 2 0 15 230 67 0 58 5
Caffè Vanilla Frappuccino® Blended Coffee - whip 16 430 130 14 9 0 55 240 70 0 60 6
Caffé Vanilla Frappuccino® Light Blended Coffee 16 190 5 1 0 0 0 240 42 3 32 6
Cappuccino 16 140 60 7 4 0 20 85 11 0 9 7
Caramel Apple Spice - no whip 16 310 5 0 0 0 0 25 74 0 66 0
Caramel Apple Spice - whip 16 380 70 8 4.5 0 25 30 76 0 68 0
Caramel Brulee Crème - no whip 16 410 100 11 7 0 35 260 65 0 51 12
Caramel Brulee Crème - whip 16 490 170 18 11 0.5 60 260 70 0 55 12
Caramel Brulee Frappuccino® Blended Coffee - no whip 16 300 30 3.5 2 0 15 270 63 0 52 6
Caramel Brulee Frappuccino® Blended Coffee - whip 16 430 130 15 9 0 55 280 69 0 57 6
Caramel Brulee Frappuccino® Blended Crème - no whip 16 390 20 2 0 0 5 370 80 1 63 11
12345


*We provide the nutrition values in good faith acknowledging that details may vary due to the individuality of baristas crafting drinks, customer beverage customization and the uniqueness of each food supplier we use in North America.