Explore Our Menu
Sandwiches, Paninis & Salads
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Chicken & Greens Caesar Salad Bowl | 340 | 25 | 10 | 3 | 19 |
| Chicken BLT Salad Sandwich | 470 | 25 | 34 | 3 | 26 |
| Chicken Santa Fe Panini | 410 | 12 | 45 | 2 | 26 |
| Egg Salad Sandwich | 500 | 28 | 39 | 7 | 21 |
| Ham & NY Cheddar Sandwich | 470 | 18 | 42 | 6 | 31 |
| Ham & Swiss Panini | 340 | 10 | 42 | 2 | 23 |
| Hearty Veggie & Brown Rice Salad Bowl | 430 | 22 | 50 | 8 | 10 |
| Roasted Tomato & Mozzarella Panini | 390 | 18 | 44 | 3 | 15 |
| Roasted Vegetable Panini | 350 | 12 | 48 | 4 | 13 |
| Turkey & Havarti Sandwich | 450 | 22 | 31 | 2 | 33 |
| Turkey Rustico Panini | 480 | 18 | 53 | 4 | 33 |
| Zesty Chicken & Black Bean Salad Bowl | 360 | 15 | 38 | 8 | 19 |






Change Region