Explore Our Menu
Bakery
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Raspberry Passion Fruit Loaf Cake | 430 | 24 | 46 | 1 | 7 |
| Raspberry Swirl Pound Cake | 430 | 16 | 69 | 1 | 4 |
| Reduced-Fat Banana Chocolate Chip Coffee Cake | 400 | 8 | 80 | 4 | 5 |
| Reduced-Fat Cinnamon Swirl Coffee Cake | 340 | 9 | 62 | 2 | 4 |
| Reduced-Fat Very Berry Coffee Cake | 350 | 10 | 59 | 4 | 7 |
| Starbucks® Classic Coffee Cake | 440 | 19 | 63 | 1 | 6 |
| Tomato & Cheese Croissant | 250 | 12 | 28 | 1 | 4 |
| Wheat Spinach Croissant | 320 | 18 | 32 | 3 | 6 |
| Zucchini Walnut Muffin | 490 | 28 | 52 | 2 | 7 |
Starbucks Petites
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Birthday Cake Pop | 170 | 9 | 22 | 0 | 1 |
| Chocolate Cake Pop | 140 | 7 | 21 | <1 | 2 |
| Salted Caramel Cake Pop | 180 | 8 | 25 | 0 | 2 |
| Sweet Lemon Cake Pop | 150 | 7 | 19 | 0 | 1 |
Bistro Boxes
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Cheese & Fruit | 480 | 28 | 39 | 6 | 18 |
| Chicken & Hummus | 260 | 7 | 25 | 5 | 20 |
| Protein | 380 | 19 | 37 | 5 | 13 |
Hot Breakfast
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Steel-Cut Oatmeal with Old-Fashioned Rolled Oats, shown with | 150 | 2.5 | 27 | 4 | 5 |
| Veggie & Monterey Jack Artisan Breakfast Sandwich | 350 | 18 | 30 | 0 | 17 |
Sandwiches, Paninis & Salads
Ice Cream
Yogurt and Fruit
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Greek Yogurt with Honey Parfait | 300 | 12 | 44 | 1 | 8 |
| Peach Raspberry Yogurt Parfait | 280 | 3.5 | 54 | 3 | 8 |
| Seasonal Harvest Fruit Blend | 90 | 0 | 24 | 4 | 1 |
| Strawberry Blueberry Yogurt Parfait | 290 | 3.5 | 55 | 4 | 8 |
- 1
- 2






Change Region