Explore Our Menu
Bakery
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Chonga Bagel | 310 | 5 | 52 | 3 | 12 |
| 8-Grain Roll | 390 | 7 | 66 | 7 | 11 |
| Chewy Chocolate Meringue Cookie | 170 | 4.5 | 32 | 2 | 2 |
| Chocolate Chip Cookie | 210 | 10 | 29 | 1 | 2 |
| Everything with Cheese Bagel | 280 | 2 | 56 | 2 | 10 |
| Marshmallow Dream Bar | 210 | 4 | 43 | 0 | 1 |
| Multigrain Bagel | 300 | 3 | 60 | 6 | 15 |
| Oatmeal Cookie | 200 | 8 | 28 | 2 | 3 |
| Petite Vanilla Bean Scone | 120 | 4.5 | 18 | 0 | 2 |
| Plain Bagel | 280 | 1 | 59 | 2 | 9 |
| Reduced-Fat Banana Chocolate Chip Coffee Cake | 400 | 8 | 80 | 4 | 5 |
| Reduced-Fat Cinnamon Swirl Coffee Cake | 340 | 9 | 62 | 2 | 4 |
| Reduced-Fat Very Berry Coffee Cake | 350 | 10 | 59 | 4 | 7 |
| Stoneground Dijon, Bavarian-Style Pretzel | 320 | 6 | 54 | 4 | 10 |
Starbucks Petites
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Birthday Cake Pop | 170 | 9 | 22 | 0 | 1 |
| Chocolate Cake Pop | 140 | 7 | 21 | <1 | 2 |
| Salted Caramel Cake Pop | 180 | 8 | 25 | 0 | 2 |
| Sweet Lemon Cake Pop | 150 | 7 | 19 | 0 | 1 |
Bistro Boxes
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Chicken & Hummus | 260 | 7 | 25 | 5 | 20 |
Hot Breakfast
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Chicken Sausage Breakfast Wrap | 300 | 10 | 33 | 5 | 14 |
| Spinach & Feta Breakfast Wrap | 290 | 10 | 33 | 6 | 19 |
| Steel-Cut Oatmeal with Old-Fashioned Rolled Oats, shown with | 150 | 2.5 | 27 | 4 | 5 |
| Turkey Bacon & White Cheddar Classic Breakfast Sandwich | 320 | 7 | 43 | 3 | 18 |
Sandwiches, Paninis & Salads
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Ham & Swiss Panini | 340 | 10 | 42 | 2 | 23 |
Ice Cream
Yogurt and Fruit
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Peach Raspberry Yogurt Parfait | 280 | 3.5 | 54 | 3 | 8 |
| Seasonal Harvest Fruit Blend | 90 | 0 | 24 | 4 | 1 |
| Strawberry Blueberry Yogurt Parfait | 290 | 3.5 | 55 | 4 | 8 |






Change Region