Explore Our Menu
Bakery
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Chonga Bagel | 310 | 5 | 52 | 3 | 12 |
| 8-Grain Roll | 390 | 7 | 66 | 7 | 11 |
| Almond Cookie | 230 | 15 | 22 | 3 | 5 |
| Banana Pecan Walnut Loaf Cake | 380 | 18 | 50 | 3 | 5 |
| Banana Walnut Bread | 490 | 19 | 75 | 4 | 7 |
| Blueberry Oat Bar | 370 | 14 | 47 | 5 | 6 |
| Cinnamon Chip Scone | 480 | 18 | 70 | 3 | 7 |
| Double Chocolate Brownie | 410 | 24 | 46 | 3 | 6 |
| Maple Oat Pecan Scone | 440 | 18 | 59 | 3 | 8 |
| Multigrain Bagel | 300 | 3 | 60 | 6 | 15 |
| Outrageous Oatmeal Cookie | 360 | 15 | 52 | 3 | 6 |
| Raspberry Scone | 480 | 25 | 59 | 3 | 8 |
| Reduced-Fat Banana Chocolate Chip Coffee Cake | 400 | 8 | 80 | 4 | 5 |
| Reduced-Fat Very Berry Coffee Cake | 350 | 10 | 59 | 4 | 7 |
| Stoneground Dijon, Bavarian-Style Pretzel | 320 | 6 | 54 | 4 | 10 |
| Wheat Spinach Croissant | 320 | 18 | 32 | 3 | 6 |
Starbucks Petites
Bistro Boxes
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Cheese & Fruit | 480 | 28 | 39 | 6 | 18 |
| Chicken & Hummus | 260 | 7 | 25 | 5 | 20 |
| Protein | 380 | 19 | 37 | 5 | 13 |
Hot Breakfast
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Chicken Sausage Breakfast Wrap | 300 | 10 | 33 | 5 | 14 |
| Spinach & Feta Breakfast Wrap | 290 | 10 | 33 | 6 | 19 |
| Steel-Cut Oatmeal with Old-Fashioned Rolled Oats, shown with | 150 | 2.5 | 27 | 4 | 5 |
| Turkey Bacon & White Cheddar Classic Breakfast Sandwich | 320 | 7 | 43 | 3 | 18 |
Sandwiches, Paninis & Salads
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Chicken & Greens Caesar Salad Bowl | 340 | 25 | 10 | 3 | 19 |
| Chicken BLT Salad Sandwich | 470 | 25 | 34 | 3 | 26 |
| Egg Salad Sandwich | 500 | 28 | 39 | 7 | 21 |
| Ham & NY Cheddar Sandwich | 470 | 18 | 42 | 6 | 31 |
| Hearty Veggie & Brown Rice Salad Bowl | 430 | 22 | 50 | 8 | 10 |
| Roasted Tomato & Mozzarella Panini | 390 | 18 | 44 | 3 | 15 |
| Roasted Vegetable Panini | 350 | 12 | 48 | 4 | 13 |
| Turkey Rustico Panini | 480 | 18 | 53 | 4 | 33 |
| Zesty Chicken & Black Bean Salad Bowl | 360 | 15 | 38 | 8 | 19 |
Ice Cream
Yogurt and Fruit
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Peach Raspberry Yogurt Parfait | 280 | 3.5 | 54 | 3 | 8 |
| Seasonal Harvest Fruit Blend | 90 | 0 | 24 | 4 | 1 |
| Strawberry Blueberry Yogurt Parfait | 290 | 3.5 | 55 | 4 | 8 |






Change Region