Explore Our Menu
Bakery
Starbucks Petites
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Birthday Cake Pop | 170 | 9 | 22 | 0 | 1 |
| Chocolate Cake Pop | 140 | 7 | 21 | <1 | 2 |
| Salted Caramel Cake Pop | 180 | 8 | 25 | 0 | 2 |
| Sweet Lemon Cake Pop | 150 | 7 | 19 | 0 | 1 |
Bistro Boxes
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Cheese & Fruit | 480 | 28 | 39 | 6 | 18 |
| Chicken & Hummus | 260 | 7 | 25 | 5 | 20 |
| Protein | 380 | 19 | 37 | 5 | 13 |
Hot Breakfast
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Bacon & Gouda Artisan Breakfast Sandwich | 350 | 18 | 30 | 0 | 17 |
| Chicken Sausage Breakfast Wrap | 300 | 10 | 33 | 5 | 14 |
| Ham & Cheddar Artisan Breakfast Sandwich | 350 | 16 | 31 | 0 | 20 |
| Sausage & Cheddar Classic Breakfast Sandwich | 500 | 28 | 41 | 1 | 19 |
| Spinach & Feta Breakfast Wrap | 290 | 10 | 33 | 6 | 19 |
| Steel-Cut Oatmeal with Old-Fashioned Rolled Oats, shown with | 150 | 2.5 | 27 | 4 | 5 |
| Turkey Bacon & White Cheddar Classic Breakfast Sandwich | 320 | 7 | 43 | 3 | 18 |
| Veggie & Monterey Jack Artisan Breakfast Sandwich | 350 | 18 | 30 | 0 | 17 |
Sandwiches, Paninis & Salads
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Chicken & Greens Caesar Salad Bowl | 340 | 25 | 10 | 3 | 19 |
| Chicken BLT Salad Sandwich | 470 | 25 | 34 | 3 | 26 |
| Chicken Santa Fe Panini | 410 | 12 | 45 | 2 | 26 |
| Egg Salad Sandwich | 500 | 28 | 39 | 7 | 21 |
| Ham & NY Cheddar Sandwich | 470 | 18 | 42 | 6 | 31 |
| Ham & Swiss Panini | 340 | 10 | 42 | 2 | 23 |
| Hearty Veggie & Brown Rice Salad Bowl | 430 | 22 | 50 | 8 | 10 |
| Roasted Tomato & Mozzarella Panini | 390 | 18 | 44 | 3 | 15 |
| Roasted Vegetable Panini | 350 | 12 | 48 | 4 | 13 |
| Turkey & Havarti Sandwich | 450 | 22 | 31 | 2 | 33 |
| Turkey Rustico Panini | 480 | 18 | 53 | 4 | 33 |
| Zesty Chicken & Black Bean Salad Bowl | 360 | 15 | 38 | 8 | 19 |
Ice Cream
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Pumpkin Spice Latte Ice Cream | - | - | - | - | - |
| Signature Hot Chocolate Ice Cream | - | - | - | - | - |
| Vanilla Bean Frappuccino® Ice Cream | - | - | - | - | - |
| Caramel Macchiato Ice Cream | - | - | - | - | - |
| Coffee Ice Cream | - | - | - | - | - |
| Java Chip Frappuccino® Ice Cream | - | - | - | - | - |
| Mocha Frappuccino® Ice Cream | - | - | - | - | - |
Yogurt and Fruit
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Greek Yogurt with Honey Parfait | 300 | 12 | 44 | 1 | 8 |
| Peach Raspberry Yogurt Parfait | 280 | 3.5 | 54 | 3 | 8 |
| Seasonal Harvest Fruit Blend | 90 | 0 | 24 | 4 | 1 |
| Strawberry Blueberry Yogurt Parfait | 290 | 3.5 | 55 | 4 | 8 |






Change Region