Explore Our Menu
Bakery
Bistro Boxes
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Cheese & Fruit | 480 | 28 | 39 | 6 | 18 |
| Chicken & Hummus | 270 | 8 | 29 | 6 | 16 |
| Chicken Lettuce Wraps | 360 | 19 | 32 | 4 | 17 |
| Chipotle Chicken Wraps | 380 | 15 | 35 | 6 | 26 |
| Protein | 380 | 19 | 37 | 5 | 13 |
| Salumi & Cheese | 420 | 26 | 22 | 3 | 25 |
| Sesame Noodles | 350 | 11 | 50 | 6 | 15 |
| Tuna Salad | 380 | 21 | 24 | 5 | 23 |
- 1
- 2






Change Region