Bottled Drinks
Brewed Coffee
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Bold Pick of the Day | 5 | 0 | 0 | 0 | <1 |
| Caffè Misto | - | - | - | - | - |
| Clover® Brewed Coffee | 5 | 0 | 0 | 0 | <1 |
| Coffee Traveler | - | - | - | - | - |
| Decaf Pike Place® Roast | 5 | 0 | 0 | 0 | <1 |
| Iced Coffee | 90 | 0 | 21 | 0 | 0 |
| Iced Coffee with Milk | - | - | - | - | - |
| Pike Place® Roast | 5 | 0 | 0 | 0 | <1 |
Chocolate Beverages
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Hot Chocolate | 290 | 9 | 47 | 2 | 14 |
| Peppermint Hot Chocolate | 360 | 9 | 65 | 2 | 13 |
| Salted Caramel Hot Chocolate | 360 | 9 | 66 | 2 | 13 |
| White Hot Chocolate | 420 | 12 | 62 | 0 | 16 |
Espresso Beverages
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Caffè Americano | - | - | - | - | - |
| Caffè Latte | 190 | 7 | 18 | 0 | 12 |
| Caffè Mocha | 260 | 8 | 42 | 2 | 13 |
| Cappuccino | 120 | 4 | 12 | 0 | 8 |
| Caramel Macchiato | 240 | 7 | 34 | 0 | 10 |
| Cinnamon Dolce Latte | 260 | 6 | 40 | 0 | 11 |
| Espresso | - | - | - | - | - |
| Espresso Con Panna | - | - | - | - | - |
| Espresso Macchiato | - | - | - | - | - |
| Flavored Latte | 250 | 6 | 37 | 0 | 12 |
| Iced Caffè Americano | - | - | - | - | - |
| Iced Caffè Latte | 130 | 4.5 | 13 | 0 | 8 |
| Iced Caffè Mocha | 200 | 6 | 36 | 2 | 9 |
| Iced Caramel Macchiato | 230 | 6 | 34 | 0 | 10 |
| Iced Cinnamon Dolce Latte | 200 | 4 | 34 | 0 | 7 |
| Iced Flavored Latte | 190 | 4 | 30 | 0 | 7 |
| Iced Peppermint Mocha | 260 | 5 | 54 | 2 | 8 |
| Iced Peppermint White Chocolate Mocha | 380 | 8 | 68 | 0 | 9 |
| Iced Skinny Flavored Latte | 110 | 4 | 12 | 0 | 7 |
| Iced Skinny Mocha | - | - | - | - | - |
| Iced White Chocolate Mocha | 340 | 9 | 55 | 0 | 11 |
| Peppermint Mocha | 330 | 8 | 60 | 2 | 12 |
| Peppermint White Chocolate Mocha | 440 | 10 | 75 | 0 | 13 |
| Skinny Caramel Macchiato | - | - | - | - | - |
| Skinny Cinnamon Dolce Latte | 180 | 6 | 18 | 0 | 12 |
| Skinny Flavored Latte | 180 | 6 | 18 | 0 | 12 |
| Skinny Mocha | - | - | - | - | - |
| White Chocolate Mocha | 400 | 11 | 61 | 0 | 15 |






