Explore Our Menu
Bottled Drinks
Brewed Coffee
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Bold Pick of the Day | 5 | 0 | 0 | 0 | 1 |
| Caffè Misto | - | - | - | - | - |
| Clover® Brewed Coffee | 5 | 0 | 0 | 0 | 1 |
| Coffee Traveler | - | - | - | - | - |
| Decaf Pike Place® Roast | 5 | 0 | 0 | 0 | 1 |
| Iced Coffee | 5 | 0 | 0 | 0 | 0 |
| Iced Coffee with Milk | - | - | - | - | - |
| Pike Place® Roast | 5 | 0 | 0 | 0 | 1 |
Chocolate Beverages
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Hot Chocolate | 290 | 9 | 47 | 2 | 14 |
| Peppermint Hot Chocolate | 360 | 9 | 65 | 2 | 13 |
| White Hot Chocolate | 420 | 12 | 62 | 0 | 16 |
Espresso Beverages
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein | |
|---|---|---|---|---|---|
| Caffè Americano | - | - | - | - | - |
| Caffè Latte | 190 | 7 | 18 | 0 | 12 |
| Caffè Mocha | 260 | 8 | 42 | 2 | 13 |
| Cappuccino | 120 | 4 | 12 | 0 | 8 |
| Caramel Macchiato | 240 | 7 | 34 | 0 | 10 |
| Cinnamon Dolce Latte | 260 | 6 | 40 | 0 | 11 |
| Espresso | - | - | - | - | - |
| Espresso Con Panna | - | - | - | - | - |
| Espresso Macchiato | - | - | - | - | - |
| Flavored Latte | 250 | 6 | 37 | 0 | 12 |
| Hazelnut Macchiato | 240 | 6 | 35 | 0 | 11 |
| Iced Caffè Americano | - | - | - | - | - |
| Iced Caffè Latte | 130 | 4.5 | 13 | 0 | 8 |
| Iced Caffè Mocha | 200 | 6 | 36 | 2 | 9 |
| Iced Caramel Macchiato | 230 | 6 | 34 | 0 | 10 |






Change Region